
Sr. No. | Course Name | Department | Syllabus |
---|---|---|---|
1 | B.C.A. | Computer Science | 1st year: download 2nd year: download 3rd year: download |
2 | B.B.A. | Commerce and Management | 1st year: download 2nd year: download 3rd year: download |
3 | B.Com. | Commerce and Management | 1st year: download 2nd year: download 3rd year: download |
4 | B.Com. (Hon.) | Commerce and Management | 1st year: download 2nd year: download 3rd year: download |
5 | B.Sc. Medical | Science | 1st year: Zoology download 2nd year: Zoology download 3rd year: Zoology download 1st year: Chemistery download 2nd year: Chemistery download 3rd year: Chemistery download 1st year: Botany download 2nd year: Botany download 3rd year: Botany download |
6 | B.Sc. Non-Medical | Science | 1st year: Chemistery download 2nd year: Chemistery download 3rd year: Chemistery download 1st year: Physics download 2nd year: Physics download 3rd year: Physics download |
7 | B.Sc. Agri.(Hon.) | Agriculture | 1st year: download 2nd year: download 3rd year: download |
8 | B.A. with 17 elective Subjects | Humanities | 1st year: 2nd year: 3rd year: |
Sr. No | Course Offered | Department | Syllabus |
---|---|---|---|
1 | M.C.A. | Computer Science | 1st year: download 2nd year: download |
2 | M.Sc.IT | Computer Science |
1st year: download 2nd year: download |
3 | M.Sc.IT-LE | Computer Science | 1st year: 2nd year: |
4 | M.Sc. Maths | Mathematics | 1st year: 2nd year: download |
5 | M.A. Punjabi | Punjabi | 1st year: download | download 2nd year: download | download |
6 | M.A. English | English | 1st year: download 2nd year: download |
7 | M.A. Hindi | Hindi | 1st year: download 2nd year: download |
8 | M.A. History | History | 1st year: 2nd year: download |
9 | M.Sc. Physics | Physics |
1st year: download 2nd year: download |
10 | M.Sc. Chemistry | Chemistry | 1st year: download 2nd year: download |
11 | M.Sc. FT | Fashion Technology | 1st year: download 2nd year: download |
12 | M.A. Pol. Sci. | Political Science | 1st year: download 2nd year: download |
13 | M.A. Music(V) | Music | 1st year: download 2nd year: download |
14 | M.Com | Commerce and Management | 1st year: download 2nd year: download |
15 | M. Lib. | Library | 1st year: download |
16 | P.G.D.C.A. | Computer Science | 1st year: download |
17 | B. Lib. | Library | 1st year: download |
Sr. No | Course Offered | Department | Syllabus |
---|---|---|---|
1 | B. Voc Cyber Security | Computer Science |
1st year: download 2nd year: download 3rd year: download |
2 | B. Voc Software Development | Computer Science |
1st year: download 2nd year: 3rd year: download |
3 | B. Voc Garment Designing | Fashion Technology |
1st year: download 2nd year: download 3rd year: download |
4 | B. Voc Fashion Technology | Fashion Technology |
1st year: download 2nd year: download 3rd year: download |
5 | B. Voc Food Processing | Food Processing | 1st year: 2nd year: 3rd year: |
6 | M. Voc Food Processing | Food Processing | 1st year: 2nd year: |
7 | M. Voc Cyber Security | Computer Science | 1st year: 2nd year: |
Sr. No | Course Offered | Department | Syllabus |
---|---|---|---|
1 | Certificate in Software Development | Computer Science | 6 Months: |
2 | Certificate in Fashion Technology | Fashion Technology | 6 Months: |
3 | Certificate in Green House Technology | Community College | 6 Months: |
4 | Certificate in Farm Machinery Equipment Operation and Maintenance | Community College | 6 Months: |
5 | Certificate in Cyber Security | Computer Science | 6 Months: |
6 | Certificate in Garment Designing | Fashion Technology | 6 Months: |
7 | Certificate in Food Processing | Food Processing | 6 Months: |
Sr. No | Course Offered | Department | Syllabus |
---|---|---|---|
1 | Diploma in Software Development | Computer Science | 1 year: |
2 | Diploma in Fashion Technology | Fashion Technology | 1 year: |
3 | Diploma in Green House Technology | Community College | 1 year: |
4 | Diploma in Farm Machinery Equipment Operation and Maintenance | Community College | 1 year: |
5 | Diploma in Cyber Security | Computer Science | 1 year: |
6 | Diploma in Garment Designing | Fashion Technology | 1 year: |
7 | Diploma in Food Processing | Food Processing | 1 year: |
Sr. No | Course Offered | Department | Syllabus |
---|---|---|---|
1 | Advance Diploma in Software Development | Computer Science | 1 year: 2 year: |
2 | Advance Diploma in Fashion Technology | Fashion Technology | 1 year: 2 year: |
3 | Advance Diploma in Green House Technology | Community College | 1 year: 2 year: |
4 | Advance Diploma in Farm Machinery Equipment Operation and Maintenance | Community College | 1 year: 2 year: |
5 | Advance Diploma in Cyber Security | Computer Science | 1 year: 2 year: |
6 | Advance Diploma in Garment Designing | Fashion Technology | 1 year: 2 year: |
7 | Advance Diploma in Food Processing | Food Processing | 1 year: 2 year: |