| Sr. No | Course Offered | Department | Eligibility | Seats | Duration | 
| 1 | MCA | Computer Science | BCA/BA With Math and above 50% Marks | 60* | 2 Year | 
| 2 | M.Sc (IT) | Computer Science | BCA/BA/B.Sc.(IT) With 50% Marks | 30* | 2 Year | 
| 3 | M.Sc (IT) Lateral Entry | Computer Science | PGDCA With 50% Marks | 30* | 2 Year | 
| 4 | M.Sc (Mathematics) | Mathematics | B.Sc.(Non-Med), B.A With Math | 60* | 2 Year | 
| 5 | MA (Punjabi) | Punjabi | B.A With 50% Marks | 60* | 2 years | 
| 6 | MA (English) | English | B.A With 50% Marks | 60* | 2 Year | 
| 7 | MA (Hindi) | Hindi | B.A. with 50% Marks | 30* | 2 Year | 
| 8 | MA (History) | History | Graduation With 50% Marks | 60* | 2 Year | 
| 9 | M.Sc (Physics) | Physics | B.Sc.(Med/Non-Med) with 50% Marks | 30* | 2 Year | 
| 10 | M.Sc (Chemistry) | Chemistry | B.Sc.(Med/Non-Med) With 50% Marks | 30* | 2 Year | 
| 11 | M.Sc (Fashion Technology) | Fashion Technology | B.A. With 50% Marks | 30* | 2 Year | 
| 12 | MA (Political Science) | Political Science | B.A. With 50% Marks | 30* | 2 Year | 
| 13 | MA (Music Vocal) | Music | B.A With Music, Sangeet Vishard or Sangeet Parbhakar With 50% Marks | 15* | 2 Year | 
| 14 | M.Com | Commerce and Management | B.B.A. /B.Com With 50% Marks | 30* | 2 Year | 
| 15 | M. Lib | Library | B.Lib. With 50% Marks stream | 30* | 1 Year | 
| 16 | PGDCA | Computer Science | Graduation with 50% Marks | 60* | 1 Year | 
*Excluding Sports and Rural Quota and other additional seats
Developed by IT MARKETZ @2024