| Sr. No. | Course Name | Department | Eligibility | Seats | Duration | 
| 1 | B.C.A | Computer Science | 10+2 With 50% Marks stream | 100* | 3 Year | 
| 2 | B.B.A | Commerce and Management | 10+2 in any stream | 50* | 3 Year | 
| 3 | B.Com | Commerce and Management | 10+2 in any stream | 60* | 3 Year | 
| 4 | B.Com (Hon's) | Commerce and Management | 10+2 in any stream | 120* | 3 Year | 
| 5 | B.Sc (Medical) | Science | 50% Marks in aggregate in 10+2(Medical) | 40* | 3 Year | 
| 6 | B.Sc (Non-Medical) | Science | 50% Marks in aggregate in 10+2(Non-Medical) | 80* | 3 Year | 
| 7 | B.Sc (Hon' in Agriculture) | Agriculture | 10+2 in Science(Med/Non-Med) | 50* | 4 Year | 
| 8 | B.A. (General) | Humanities | 10+2 | 3 Year | |
| 9 | B.lib | Library | Graduation WIth 50% Marks | 20* | 1 year | 
*Excluding Sports and Rural Quota and other additional seats
| Sr. No | Course Offered | Department | Eligibility | Seats | Duration | 
| 1 | B. Voc Cyber Security | Computer Science | 10+2 With 50% Marks stream | 50* | 3 Year | 
| 2 | B. Voc (Software Development) | Computer Science | 10+2 With 50% Marks stream | 50* | 3 Year | 
| 3 | B. Voc(Garment Designing) | Fashion Technology | 10+2 With 50% Marks | 50* | 3 Year | 
| 4 | B. Voc (Fashion Technology) | Fashion Technology | 10+2 With 50% Marks | 50* | 3 Year | 
| 5 | B. Voc( Food Processing) | Food Processing | 10+2 With 50% Marks | 50* | 3 Year | 
*Excluding Sports and Rural Quota and other additional seats
Developed by IT MARKETZ @2024