| Research Facilities in Department of Science | |
| .png) | .png) | 
| Faculty Training on Flame Photometer | Gas Chromatography | 
| .png) | .png) | 
| Faculty Training on UV Visible Spectrophotometer | Labs with minor Equipments for Materials Synthesis | 
| .png) | .png) | 
| Optics Lab with Electro-Optic instruments, Spectrometer for Refractive Index determination | Magnetic Field Sensing Probes and electromagnet based Hall effect setup in physics lab | 
| Research Facilities in Department of Agriculture and Food Processing | |
| .png) | .png) | 
| Plant Tissue Culture Lab | Fume Hood facility In Plant Tissue Culture Lab | 
| .png) | 
 | 
| Media components and preparations in Plant Tissue Culture Lab | Culture Room including Hot Air Oven, Refrigerator, Distillation Plant, pH meter,Weighing Balance etc. | 
| .png) | .png) | 
| Plant Breeding Lab with latest microscope facilities | Workshop on Food and Vegetable Processing | 
| .png) | .png) | 
| Activities on Quality Control and Analysis in Food Processing Lab | Research Equipments in Food and Dairy Processing Lab | 
| .png) | .png) | 
| Autoclave in Food Microbiology Lab | Equipments used in Cereal and Bakery Technology Lab | 
|  |  | 
| Seed Germinator cum Growth Incubator Chamber | Water Bath Incubator Shaker | 
|  | .jpeg) | 
| Muffle Furnace | Centrifuge | 
| .png) | .png) | 
| Workshop on Fruit and Vegetable Processing | Consultancy Service Provided for Fruit and Vegetable Processing Startup | 
| .png) | |
| Workshop on Bakery Products Processing | |
| .png) | 
 | 
| Different scholarly journals catering to the multi-dimensional and ever changing information needs of the researchers | Scholarly journals, e-books and e-journals via N-LIST and DELNET are available for research in e-library | 
| .png) | .png) | 
| Books | Journals | 
| Research Facilities in Department of Computer Science | |
| .jpeg) |  | 
| Netbeans Software for Reseach Analysis | MatLab Software | 
|  |  | 
| Training on Jupyter Notebook | Student training on MyCloud | 
|  | (2).png) | 
| Urkund software training for Plagiarism Checker | Computer with high configuration processor | 
| Research Facilities in Department of Fashion Technology & Home Science | |
|  |  | 
| Knitting Instrument | Textile Instrument | 
| .png) | .png) | 
| Memory Craft 200E | Jack Single Needle Lock stitch Industrial Sewing Machine | 
| .png) | .png) | 
| Memory Craft 9900 | JUKI Industrial Automatic Straight LockstitchSewing Machine with Table and Servo Motor | 
| .png) | .png) | 
| Bed Knitting Machine | Jack overlock 4Thread Machine | 
| .png) | .png) | 
| Overlock Machine | Wonder Machine | 
| .png) | 
 | 
| Dream maker 120 | Stitch Magic | 
| .png) | .png) | 
| Flat Bed Knitting Machine | Draping | 
Developed by IT MARKETZ @2024